| Model | JW3208 | |
| Wavelength Range | 800 to 1600nm, 400 to 1100nm | |
| Detector Type | InGaAs/Si | |
| Measurement Range | -70 to +6dBm (A) | -50 to +26dBm (C) |
| Uncertainty | ±0.15dB | |
| Display Resolution | Linear display: 0.1% Logarithmic display: 0.01dBm | |
| Operating Temperature | -10 to +60℃ | |
| Storage Temperature | -25 to +70℃ | |
| Automatic Shut-off | 10min/no shut-off | |
| Battery Operating Time | ≥130h | |
| Power Supply | 3* AA 1.5V batteries | |
| Weight | 200g | |
| Dimensions | 152×74×26mm | |
We provide various testing equipment, measuring equipment, and monitoring equipment for the optical communication industry, and have accumulated a large number of professional technologies and mature solutions.