CPU | Industrial grade dual CPU (quad core) |
Fiber Alignment | Core and cladding alignment, automatic focus |
Applicable Fiber | SM(G.652), MM(G.651), DS(G.653), NZDS(G.655), BIF/UBIF(G.657) |
Fiber Diameter | Cladding: 80 to 150μm Coating: 100μm to 3mm |
Cutting Length | 5 to 16mm |
Alignment Mode | Manual/automatic focus |
Splicing/Heating Mode | A variety of splicing and heating modes is preset, can be customized |
Average Splicing Loss | 0.02dB (SM), 0.04dB (MM), 0.04dB (DSF), 0.04dB (NZDSF) |
Fusion Splicing Time | 6 seconds |
Heating Time | 15 seconds |
Storage | 10000 groups |
Magnification | 380 times |
Display | 5 inch digital LCD touch screen |
Lighting | Built-in lights |
Power Supply | Input: AC100-240V (50-60Hz) Output: DC10 to 13.5V |
External Interfaces | DC adapter, USB |
Pulling Force Test | 1.96 to 2.25N |
Heat-Shrinkable Tube | 10 to 60mm |
Battery Life | 9000mAh (splicing and heating cycles: 300 times) |
Electrode Life | 3000 to 5000 times (recommended) |
Communication Interface | USB port for software upgrading, ecords exporting |
Operating Environment | Altitude: 0 to 5000m Wind speed: 15m/s Temperature: -10 to + 50℃ Relative humidity: 0 to 95%RH |
Resistance | Dust/shock/water |
Storage Conditions | Humidity: 0-95%, Temperature:- 20 to 50'C, Battery storage temperature: -20-30°C |
Dimensions | 144×142×151mm |
Weight | 2kg |
We provide various testing equipment, measuring equipment, and monitoring equipment for the optical communication industry, and have accumulated a large number of professional technologies and mature solutions.