Maximum Dynamic Range | 50dB | ||
Ranging Accuracy | ±(0.75m + sampling interval + 0.0025% × test distance) (excluding refractive error) | ||
Sampling Resolution | 0.05/0.1/0.2/0.5/1/2/4/8/16/32m | ||
Test Range | 0.4/0.8/1.6/3.2/6.4/16/32/64/128/256/512km (single mode) 0.4/0.8/1.6/3.2/6.4/16/32km (850nm multimode) | ||
Pulse Width | 3/5/10/30/80/160/320/640/1280/5120/10240/20480ns 3/5/10/30/80/160/320/640/1280ns (850nm multimode) | ||
Maximum Sampling Points | 256k | ||
Linearity | 0.03dB/dB | ||
Loss Resolution | 0.001dB | ||
Refractivity Setting Range | 1.00000 to 1.99999 (step: 0.00001) | ||
Measurement Unit | km/m/kft/ft | ||
Display | 800×480, 7 inch TFT color LCD screen (standard configuration: capacitive touch screen, optional configuration: resistive touch screen) | ||
Optical Connector Type | FC/UPC (standard configuration: LC/UPC, SC/UPC, optional configuration: ST/UPC) | ||
Language Settings | English, Simplified Chinese, Russian and Korean (contact us for other language support) | ||
External Interfaces | USB/Micro-USB/10M&100M Ethernet/earphone/Micro SD | ||
Power Supply | AC/DC adapter: AC 100V-240V, 50/60Hz and 1.5A DC: 17V±3V (2A) Built-in lithium battery: 11.1V, 6800mAh Battery operating time: 8h | ||
Power Consumption | 10W | ||
Dimensions (L×W×H) | 252×180×55mm | ||
Weight | Approx. 1.8kg | ||
Environment Adaptability | Operating temperature: -10 to +50℃ (battery charging: 5 to 40℃) Storage temperature: -40 to + 70℃ (battery: -20 to 60℃) Relative humidity: 5 to 95% (non-condensing) | ||
Visual Fault Locator (VFL) (Optional) | Optical Power Meter (OPM) (Optional) | Optical Light Source (OLS) (Optional) | |
Wavelength: 650nm ±20nm | Wavelength Range: 1200 to 1650nm | Wavelength: Consistent with OTDR | |
Output Power: 2mW (typical) | Power Range: -60 to 0dBm | Output Power: ≥-5dBm | |
Operating Mode: CW/1Hz/2Hz | Uncertainty: ±5% (-25dBm, CW) | Operating Mode: CW/270Hz/1kHz/2kHz |
Model | Wavelength | Laser Wavelength | Dynamic Range | Event Blind Zone | ATT Blind Zone |
| 1310/1550nm | Dual | 37/35dB | 0.5m | 3m |
| 42/40dB | ||||
| 45/42dB | ||||
| 50/50dB | ||||
| 850/1300nm | 26/34dB | 0.7m | 5m | |
| 1310/1490/1550nm | Three | 37/35/35dB | 0.5m | 3m |
| 1310/1550/1625nm (built-in optical filter) | ||||
| 1310/1550/1625nm (built-in optical filter) | 45/42/42dB | |||
| Single-mode 1310/1490/1550/1625nm (built-in optical filter) | Four | 45/42/42/42dB | 0.5m | 3m |
| Single-mode 1310/1550nm Multimode 850/1300nm | 40/38/26/34dB | 0.7m | 5m |
We provide various testing equipment, measuring equipment, and monitoring equipment for the optical communication industry, and have accumulated a large number of professional technologies and mature solutions.